Coming Up£118 /per weekNot Available! Selection of brand new art studios / creative workspaces in riverside building with other artists in Nash house, Old Oak lane NW10 North Acton NW10 North Acton|NW10 Willesden Junction
𓉩 110 ft²
𓉩 110 ft²
Price:
Description
THIS SPACE HAS BEEN LET AND IS NOT AVAILABLE!
|NW 10 North Acton, Old Oak Lane|
Selection of brand new art studios / creative workspaces in riverside building with other artists, offering various sizes ranging from 110 sq ft to 730 sq ft available to rent from £118 Pw
Each studio consists of a large open work space, with a very high roof, a mezzanine, lots of natural light,concrete flooring and plywood walls.
There are electricity points throughout the studio.
The building has a communal breakout area / lounge area on the ground floor for people to socialise and enjoy their lunch, along with a riverside terrace and seating.
There are shared male & female bathrooms in the building.
Nash house is located in North Acton and provides a modern/vibrant community with facilities to create a more fulfilling work space and venue for creatives, and workers.
The community is made up of students and creatives, artists and musicians, that live study and work within the area, and are known for their vibrant community established in the vicinity, which
The building also offers various amenities such as :
24 hour security and CCTV
a lovely riverside terrace
Gym
Cafes
Restaurant
Bar
Event hire space
Conference room hire
Convenience shops.
| A.studio | Size in Sqm | Size in Sq ft | £ Pcm | £ Pw |
| A06 | 10.17 | 110 | 508.5 | 118 |
| A18 | 10.35 | 111 | 517.5 | 120 |
| A19 | 10.35 | 111 | 517.5 | 120 |
| A07 | 10.58 | 114 | 529 | 122 |
| A04 | 10.62 | 115 | 531 | 123 |
| A09 | 10.62 | 115 | 531 | 123 |
| A10 | 10.62 | 115 | 531 | 123 |
| A13 | 10.62 | 115 | 531 | 123 |
| A15 | 10.62 | 115 | 531 | 123 |
| A16 | 10.6 | 115 | 531 | 123 |
| A12 | 11.15 | 120 | 557.5 | 129 |
| A03 | 11.72 | 127 | 586 | 136 |
| A23 | 16.11 | 174 | 805.5 | 186 |
| A08 | 21.15 | 228 | 1057.5 | 245 |
| A11 | 21.15 | 228 | 1057.5 | 245 |
| A14 | 21.79 | 235 | 1089.5 | 251 |
| A05 | 21.8 | 235 | 1090 | 252 |
| A17 | 21.8 | 235 | 1090 | 252 |
| A20 | 26.47 | 285 | 1323.5 | 306 |
| A26 | 31.1 | 335 | 1555 | 359 |
| A01 | 34.65 | 373 | 1732.5 | 400 |
| A24 | 34.86 | 376 | 1743 | 403 |
| A25 | 45.7 | 492 | 2285 | 528 |
| A02 | 41.5 | 447 | 2645 | 611 |
| A21 | 60.78 | 655 | 3039 | 702 |
| A22 | 67.47 | 730 | 3373.5 | 779 |
Nearest Stations:
North Action Station (Central Line) 0.6 miles 11 minute walk
Willesdon Junction (Bakerloo Line & Overground ) 0.4 miles 7 minutes walk
Available 1st October 2019
* One months deposit plus one months rent is required
* 12 months contract
* Rent Includes bills & No Business rates to pay until 2020 with SBRR (small business rates relief)
